Salomon Man's Board (2014-15)
Salomon Man's Board (2014-15)
Bode Merrill’s Man’s Board Snowboard is back with a new ultra-light construction and a surf inspire topsheet for riding out the 50-year storm. MANufactured with a camber Cross Profile for control and power while setting an edge, a Ghost XLT Core for the lightest feel possible underfoot, bamboo Poster Eco Booster for snap, and Royal Cork Rails to soften those stomped landings. For the modern savage in all of us!
Specs
SIZE | 153 | 156 | 159 | 162 | 165 |
---|---|---|---|---|---|
EFFECTIVE EDGE (MM) | 1155 | 1185 | 1210 | 1250 | 1280 |
CONTACT LENGHT (MM) | 1035 | 1060 | 1080 | 1120 | 1150 |
NOSE WIDTH (MM) | 290 | 299 | 299 | 301 | 303 |
WAIST WIDTH (MM) | 249 | 252 | 256 | 258 | 261 |
TAIL WIDTH (MM) | 290 | 294 | 299 | 301 | 303 |
RIDER WEIGHT (KG) | 50 - 70 | 60 - 75 | 60 - 85 | 70 - 90 | 70 - 100 |
RECOM STANCE | 550 (21.67) | 565 (22.26) | 580 (22.85) | 590 (23.25) | 600 (23.64) |
SIDE CUT RADIUS (M) | 7.8 | 7.9 | 8.1 | 8.6 | 9.3 |
DELTA | 120 | 125 | 130 | 130 | 130 |
SET BACK | 10 | 10 | 10 | 10 | 10 |
RIDER WEIGHT (LBS) | 110. - 154. | 132. - 165. | 132. - 187. | 154. - 198. | 154. - 220. |
NOSE LENGTH (MM) | 250 | 255 | 260 | 260 | 260 |
TAIL LENGTH (MM) | 240 | 245 | 250 | 250 | 250 |
SHAPE | 153 / SL-BS-153C | 156 / SL-BS-156D | 159 / SL-BS-159D | 162 / SL-BS-163D | 165 / SL-BS-166B |
MAXI STANCE | 606 (23.9) | 621 (24.5) | 636 (25.1) | 646 (25.5) | 656 (25.8) |
RECOM BIND SIZE | S/M | S/M | M/L | M/L | M/L |
RECOM BOOT SIZE | 245 / 285 | 255 / 290 | 260 / 300 | 265 / 305 | 265 / 310 |
M2S Outfitters Shipping and Return Policy
M2S Outfitters offers Free Shipping on orders over $ 50, 30-Day Returns, and a Price Match Guarantee on all sales.