Roxy Sugar (2014-15)
Roxy Sugar (2014-15)
Featuring beveled, catch-free edges combined with a deeper side-cut, the Roxy Sugar makes for smooth, easy turning for beginners.
Sizes/Dimension
| Size (cm) | 152 |
|---|---|
| Effective Edge (mm) | 1150 |
| Tip Width (mm) | 277 |
| Waist Width (mm) | 238 |
| Tail Width (mm) | 277 |
| Sidecut Radius (m) | 7.5 |
| Stance Setback (in) | 0 |
| Stance Range (in) | 18.5-23.5 |
| Stance Range (mm) | 470-597 |
| Rider Weight (lbs) | 80-180 |
| Width | Regular |
M2S Outfitters Shipping and Return Policy
M2S Outfitters offers Free Shipping on orders over $50, 30-Day Returns, and a Price Match Guarantee on all sales.