Gnu Beast (2015-16)
Gnu Beast (2015-16)
Built with quality days on quality mountains in mind. The Beast is ready for the best and worst that Mt. Baker or Jackson Hole can throw at you. Designed by Temple Cummins to absolutely turn up and rip when it gets good, with a floaty, mellow entry pow nose, a mild tail settling taper angle and enough tail to rail in both directions. The Pendleton graphic celebrates the 100 year anniversary of our national parks.
Sizes/Dimension
Size (cm) | 158 | 161 |
---|---|---|
Effective Edge (mm) | 1160 | 1180 |
Tip Width (mm) | 297 | 300 |
Waist Width (mm) | 256 | 258 |
Tail Width (mm) | 294 | 296 |
Sidecut Radius (m) | 8.3 | 8.5 |
Stance Setback (in) | 2.5 | 2.5 |
Stance Setback (mm) | 63.5 | 63.5 |
Stance Range (in) | 19 - 24 | 19 - 24 |
Stance Range (mm) | 482 - 608 | 482 - 608 |
Rider Weight (lbs) | 140 - 230 | 150 - 250 |
Width | Regular | Regular |
M2S Outfitters Shipping and Return Policy
M2S Outfitters offers Free Shipping on orders over $ 50, 30-Day Returns, and a Price Match Guarantee on all sales