Size: | |
Quantity: | |
Add to Cart |
Size (cm) | 158 | 161 |
---|---|---|
Effective Edge (mm) | 1160 | 1180 |
Tip Width (mm) | 297 | 300 |
Waist Width (mm) | 256 | 258 |
Tail Width (mm) | 294 | 296 |
Sidecut Radius (m) | 8.3 | 8.5 |
Stance Setback (in) | 2.5 | 2.5 |
Stance Setback (mm) | 63.5 | 63.5 |
Stance Range (in) | 19 - 24 | 19 - 24 |
Stance Range (mm) | 482 - 608 | 482 - 608 |
Rider Weight (lbs) | 140 - 230 | 150 - 250 |
Width | Regular | Regular |
M2S Outfitters offers Free Shipping on orders over $ 50, 30-Day Returns, and a Price Match Guarantee on all sales